<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grad students plan energy &#8216;dashboard&#8217; at UC Berkeley</title>
	<atom:link href="http://510report.org/2008/11/24/grad-students-plan-energy-dashboard-at-uc-berkeley/feed/" rel="self" type="application/rss+xml" />
	<link>http://510report.org/2008/11/24/grad-students-plan-energy-dashboard-at-uc-berkeley/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 19 Jan 2010 17:15:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Ogle</title>
		<link>http://510report.org/2008/11/24/grad-students-plan-energy-dashboard-at-uc-berkeley/comment-page-1/#comment-3741</link>
		<dc:creator>Paul Ogle</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://510report.org/?p=2454#comment-3741</guid>
		<description>Our firm has built a browser based facility energy dashboard that provides multiple views into the building controls database to a very wide audience - students, faculty, facility managers and administration. Currently deployed at a growing number of locations, including Universities, Municipalities and Commercial Facilities, Periscope allows every user to have their own &quot;Dashboard&quot;.</description>
		<content:encoded><![CDATA[<p>Our firm has built a browser based facility energy dashboard that provides multiple views into the building controls database to a very wide audience &#8211; students, faculty, facility managers and administration. Currently deployed at a growing number of locations, including Universities, Municipalities and Commercial Facilities, Periscope allows every user to have their own &#8220;Dashboard&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grace</title>
		<link>http://510report.org/2008/11/24/grad-students-plan-energy-dashboard-at-uc-berkeley/comment-page-1/#comment-1003</link>
		<dc:creator>grace</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://510report.org/?p=2454#comment-1003</guid>
		<description>Hi, I&#039;ve always thought about this, and wondered about the usage. I used to keep my computer on all the time, but in addition to the cost of the energy, the computer wears out quickly too.  I now turn off my computer all the time. Grace</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve always thought about this, and wondered about the usage. I used to keep my computer on all the time, but in addition to the cost of the energy, the computer wears out quickly too.  I now turn off my computer all the time. Grace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Maybaum</title>
		<link>http://510report.org/2008/11/24/grad-students-plan-energy-dashboard-at-uc-berkeley/comment-page-1/#comment-945</link>
		<dc:creator>Andrea Maybaum</dc:creator>
		<pubDate>Sun, 25 Jan 2009 16:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://510report.org/?p=2454#comment-945</guid>
		<description>What a remarkable idea for a study. Bringing a view of energy consumption down to the granular level of individual outlets and appliances will help educate people about the effect of their individual habits.

Of course, if individual usage only accounts for 20% of overall usage the University, like all other big institutions, will have to look for much bigger initiatives for reducing overall energy consumption.</description>
		<content:encoded><![CDATA[<p>What a remarkable idea for a study. Bringing a view of energy consumption down to the granular level of individual outlets and appliances will help educate people about the effect of their individual habits.</p>
<p>Of course, if individual usage only accounts for 20% of overall usage the University, like all other big institutions, will have to look for much bigger initiatives for reducing overall energy consumption.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
